
Alien: Isolation al 60% y otros grandes descuentos en la Xbox Ultimate Sale. Estará disponible hasta el 23 de febrero, lunes, y tiene descuentos en algunos títulos importantes de Xbox One y Xbox 360. Destiny con un 33%, Shadow of Mordor al 40% y Watch_Dogs al 60%.
Los descuentos varían dependiendo de si se es suscriptor Gold o no de Xbox Live. Aquí puede consultarse la lista completa según plataforma y nivel de suscripción. [via Major Nelson]
Xbox One
Advertisement
Xbox 360
Content Title | Content Type | Gold Discount | Silver Discount |
Alien Isolation | Games On Demand | 60% | 50% |
Alien: Isolation Season Pass | Add-on | 60% | 50% |
Batman: Arkham City | Games On Demand | 75% | 67% |
Borderlands: The Pre-Sequel | Games On Demand | 50% | 40% |
Call of Duty: Advanced Warfare | Games On Demand | 33% | 25% |
Dark Souls | Games On Demand | 75% | 67% |
Dead Island Riptide | Games On Demand | 75% | 67% |
Destiny | Games On Demand | 33% | 25% |
Devil May Cry 4 | Games On Demand | 75% | 67% |
Dragon Age 2 | Games On Demand | 75% | 67% |
Far Cry 3 | Games On Demand | 50% | 40% |
FIFA 15 | Games On Demand | 50% | 40% |
Fight Night Champion | Games On Demand | 80% | 75% |
Forza 4 Season Pass | Add-on | 75% | 67% |
Forza Horizon Rally Expansion Pack | Add-on | 50% | 40% |
Gears of War 3 | Games On Demand | 75% | 67% |
Gears of War 3 Season Pass | Add-on | 80% | 75% |
Halo 4 | Games On Demand | 60% | 50% |
Injustice: Gods Among Us | Games On Demand | 75% | 67% |
Just Cause 2 | Games On Demand | 75% | 67% |
LEGO Batman 3: Beyond Gotham | Games On Demand | 40% | 33% |
LEGO Marvel Super Heroes | Games On Demand | 67% | 60% |
Mass Effect | Games On Demand | 80% | 75% |
Metro 2033 | Games On Demand | 80% | 75% |
Mirror's Edge | Games On Demand | 80% | 75% |
Mortal Kombat | Games On Demand | 75% | 67% |
Pro Evo Soccer 2015 | Games On Demand | 50% | 40% |
Saints Row The Third | Games On Demand | 75% | 67% |
Skate 3 | Games On Demand | 75% | 67% |
SoulCalibur V | Games On Demand | 75% | 67% |
South Park: Stick of Truth | Games On Demand | 50% | 40% |
State of Decay | Arcade | 75% | 67% |
Terraria | Arcade | 80% | 75% |
The Orange Box | Games On Demand | 75% | 67% |
Watch_Dogs | Games On Demand | 60% | 50% |
G/O Media may get a commission